Total Crime Rate
26.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.5 per 1,000
May 2025 - Apr 2026Colebrook Avenue area has the 11th lowest crime rate of 46 local areas in Northwell , and the 95th lowest crime rate of 582 local areas in Luton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Colebrook Avenue (LU3 3DY) in the last 12 months was 26.3 per 1,000 residents and was 63.7% lower than the Northwell average (72.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 5 (≈ 16.5 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -82.5% comparing early vs recent averages) .
In the area around Colebrook Avenue (LU3 3DY), the highest concentration of overall crime is near The Parade, where police recorded 52 incidents. Violent and public-order offences occur most often near Jasmine Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Luton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Jasmine Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Jasmine Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Daisy Place | — |
| Apr 2026 | Violence and sexual offences | Daisy Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Scott Road | Under investigation |
| Apr 2026 | Possession of weapons | Scott Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Rockfield Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Rockfield Drive | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Redwood Drive | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Tulip Close | — |
| Apr 2026 | Violence and sexual offences | Tulip Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Ashwell Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Jasmine Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Jasmine Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Sundon Park Road | — |
| Apr 2026 | Violence and sexual offences | Daisy Place | Under investigation |
| Apr 2026 | Public order | Park Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Park Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Rosedale Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rosedale Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Whitefield Avenue | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Third Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Third Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Orchid Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Colebrook Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Daisy Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.