Total Crime Rate
66.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
41.7 per 1,000
May 2025 - Apr 2026Halyard Close area has the 26th highest crime rate of 74 local areas in Barnfield , and the 271st highest crime rate of 582 local areas in Luton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Halyard Close (LU3 2HD) in the last 12 months was 66.7 per 1,000 residents and was 28.5% higher than the Barnfield average (51.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 15 (≈ 41.7 per 1,000 residents). Year-over-year these were rising ( 36.4% ). Over the last decade, overall crime has falling ( -72.9% comparing early vs recent averages) .
In the area around Halyard Close (LU3 2HD), the highest concentration of overall crime is near Supermarket, where police recorded 65 incidents. Violent and public-order offences occur most often near East Hill (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Luton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Wycliffe Close | Under investigation |
| Apr 2026 | Drugs | Dewsbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wycliffe Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Muswell Close | — |
| Apr 2026 | Anti-social behaviour | Dewsbury Road | — |
| Apr 2026 | Anti-social behaviour | Dewsbury Road | — |
| Apr 2026 | Violence and sexual offences | Dewsbury Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Leyburne Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Aydon Road | Under investigation |
| Apr 2026 | Shoplifting | Aydon Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Aydon Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Aydon Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Aydon Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Birdsfoot Lane | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Powell Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.