Total Crime Rate
60.1 per 1,000
All offences · Oct 2024 - Sep 2025Biscot Road area has the 19th lowest crime rate of 67 local areas in Beech Hill , and the 286th lowest crime rate of 583 local areas in Luton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Biscot Road (LU3 1AY) in the last 12 months was 60.1 per 1,000 residents and was 42.4% lower than the Beech Hill average (104.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 8 (≈ 43.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ).
In the area around Biscot Road (LU3 1AY), the highest concentration of overall crime is near Supermarket, where police recorded 47 incidents. Violent and public-order offences occur most often near Milliners Way (31 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Beech Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Montrose Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Ascot Road | Under investigation |
| Sep 2025 | Burglary | Shervington Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Shervington Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Biscot Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Biscot Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Holland Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Montrose Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Montrose Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Milliners Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Montrose Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | The Ridings | — |
| Sep 2025 | Other theft | Dane Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | The Ridings | Awaiting court outcome |
| Sep 2025 | Vehicle crime | The Ridings | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | The Ridings | Under investigation |
| Sep 2025 | Anti-social behaviour | St Andrews Grove | — |
| Sep 2025 | Public order | Biscot Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Ascot Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ascot Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Milliners Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Althorp Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ascot Road | Under investigation |
| Sep 2025 | Possession of weapons | Dane Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Milliners Way | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Argyll Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.