Total Crime Rate
116.2 per 1,000
All offences · Oct 2024 - Sep 2025Cowper Street area has the 29th lowest crime rate of 75 local areas in Central , and the 137th highest crime rate of 583 local areas in Luton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cowper Street (LU1 3SQ) in the last 12 months was 116.2 per 1,000 residents and was 70.5% lower than the Central average (394.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -71.4% YoY).
Violent crimes totalled 15 (≈ 42.5 per 1,000 residents). Year-over-year these were falling ( -21.1% ). Over the last decade, overall crime has falling ( -53.3% comparing early vs recent averages) .
In the area around Cowper Street (LU1 3SQ), the highest concentration of overall crime is near Petrol Station, where police recorded 79 incidents. Violent and public-order offences occur most often near Castle Street (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Townsley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hoo Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Castle Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Castle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Castle Street | Under investigation |
| Sep 2025 | Vehicle crime | Harcourt Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Stockwood Crescent | — |
| Sep 2025 | Robbery | Stockwood Crescent | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Townsley Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tavistock Crescent | — |
| Sep 2025 | Burglary | Tavistock Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Tavistock Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Tavistock Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hoo Street | — |
| Sep 2025 | Burglary | Cowper Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Vehicle crime | Cowper Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cowper Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ormsby Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | St Paul'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Paul'S Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Castle Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.