Total Crime Rate
227.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
62.1 per 1,000
May 2025 - Apr 2026Collingdon Street area has the 27th highest crime rate of 74 local areas in Central , and the 51st highest crime rate of 582 local areas in Luton .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Collingdon Street (LU1 1RX) in the last 12 months was 227.6 per 1,000 residents and was 40.4% lower than the Central average (381.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 16 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -25.0% YoY).
Violent crimes totalled 9 (≈ 62.1 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -30.2% comparing early vs recent averages) .
In the area around Collingdon Street (LU1 1RX), the highest concentration of overall crime is near Supermarket, where police recorded 525 incidents. Violent and public-order offences occur most often near Police Station (156 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Luton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Police Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Alma Link | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Alma Link | Under investigation |
| Apr 2026 | Anti-social behaviour | Alma Link | — |
| Apr 2026 | Violence and sexual offences | Hillside Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hillside Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hillside Road | Awaiting court outcome |
| Apr 2026 | Public order | Brook Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mersey Place | — |
| Apr 2026 | Bicycle theft | Mersey Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Robbery | Mersey Place | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.