Total Crime Rate
76.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
33.7 per 1,000
May 2025 - Apr 2026Dallow Road area has the 30th lowest crime rate of 67 local areas in Beech Hill , and the 239th highest crime rate of 582 local areas in Luton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Dallow Road (LU1 1NU) in the last 12 months was 76.9 per 1,000 residents and was 20.5% lower than the Beech Hill average (96.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 14 (≈ 33.7 per 1,000 residents). Year-over-year these were rising ( 7.7% ). Over the last decade, overall crime has falling ( -59.3% comparing early vs recent averages) .
In the area around Dallow Road (LU1 1NU), the highest concentration of overall crime is near Granville Road, where police recorded 45 incidents. Violent and public-order offences occur most often near Maple Road East (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Luton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shirley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Granville Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Granville Road | — |
| Apr 2026 | Anti-social behaviour | Granville Road | — |
| Apr 2026 | Vehicle crime | Granville Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Granville Road | Under investigation |
| Apr 2026 | Vehicle crime | Clifton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Maple Road East | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Maple Road East | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Sports/Recreation Area | Under investigation |
| Apr 2026 | Vehicle crime | Wimborne Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Butlin Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hampton Road | — |
| Apr 2026 | Violence and sexual offences | Wimborne Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wimborne Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Granville Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Granville Road | — |
| Apr 2026 | Violence and sexual offences | Warwick Road East | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Warwick Road East | Under investigation |
| Apr 2026 | Anti-social behaviour | Rowan Close | — |
| Apr 2026 | Violence and sexual offences | Granville Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Peters Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Naseby Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Granville Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Ferndale Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ash Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ash Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Malvern Road | Under investigation |
| Apr 2026 | Vehicle crime | Mulberry Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Granville Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.