Total Crime Rate
339.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Inkerman Street area has the 16th highest crime rate of 75 local areas in Central , and the 29th highest crime rate of 583 local areas in Luton .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Inkerman Street (LU1 1JB) in the last 12 months was 339.0 per 1,000 residents and was 14.0% lower than the Central average (394.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 33 (β 186.4 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has rising ( 13.0% comparing early vs recent averages) .
In the area around Inkerman Street (LU1 1JB), the highest concentration of overall crime is near Supermarket, where police recorded 625 incidents. Violent and public-order offences occur most often near Police Station (150 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | George Street West | Under investigation |
| Sep 2025 | Anti-social behaviour | Manchester Street | β |
| Sep 2025 | Robbery | Buxton Road | Under investigation |
| Sep 2025 | Drugs | Buxton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Manchester Street | β |
| Sep 2025 | Anti-social behaviour | Manchester Street | β |
| Sep 2025 | Anti-social behaviour | Manchester Street | β |
| Sep 2025 | Anti-social behaviour | Manchester Street | β |
| Sep 2025 | Possession of weapons | Manchester Street | Awaiting court outcome |
| Sep 2025 | Other theft | Wellington Street | Under investigation |
| Sep 2025 | Possession of weapons | Manchester Street | Under investigation |
| Sep 2025 | Public order | Manchester Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Manchester Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Manchester Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Manchester Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Manchester Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lacrets Path | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lacrets Path | β |
| Sep 2025 | Violence and sexual offences | George Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Gordon Street | β |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Link | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Link | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Link | Under investigation |
| Sep 2025 | Anti-social behaviour | Gordon Street | β |
| Sep 2025 | Anti-social behaviour | Gordon Street | β |
| Sep 2025 | Vehicle crime | Alma Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gordon Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gordon Street | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.