Total Crime Rate
122.8 per 1,000
All offences · Oct 2024 - Sep 2025Foundry Approach area has the 26th lowest crime rate of 63 local areas in Gipton & Harehills , and the 865th highest crime rate of 2,526 local areas in Leeds .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Foundry Approach (LS9 6BT) in the last 12 months was 122.8 per 1,000 residents and was 27.7% lower than the Gipton & Harehills average (169.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 34 (≈ 74.6 per 1,000 residents). Year-over-year these were rising ( 17.2% ). Over the last decade, overall crime has falling ( -54.9% comparing early vs recent averages) .
In the area around Foundry Approach (LS9 6BT), the highest concentration of overall crime is near Cross Bellbrooke Avenue, where police recorded 54 incidents. Violent and public-order offences occur most often near St Wilfrids Garth (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gipton & Harehills| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Harehills Park Terrace | — |
| Sep 2025 | Other theft | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Rachel Court | — |
| Sep 2025 | Anti-social behaviour | Rachel Court | — |
| Sep 2025 | Vehicle crime | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sofia Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Harehills Park View | Under investigation |
| Sep 2025 | Possession of weapons | Harehills Park Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Harehills Park Avenue | Under investigation |
| Sep 2025 | Other theft | Back Harehills Park View | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Back Coldcotes Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | St Cyprians Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Rachel Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Sofia Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Cyprians Gardens | — |
| Sep 2025 | Violence and sexual offences | Foundry Approach | Under investigation |
| Sep 2025 | Anti-social behaviour | Briarsdale Mews | — |
| Sep 2025 | Burglary | Briarsdale Mews | Unable to prosecute suspect |
| Sep 2025 | Other theft | Briarsdale Mews | Local resolution |
| Sep 2025 | Vehicle crime | Briarsdale Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Briarsdale Mews | Under investigation |
| Sep 2025 | Other theft | Briarsdale Garth | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Thorn View | Under investigation |
| Sep 2025 | Violence and sexual offences | Foundry Approach | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.