Total Crime Rate
132.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
100.5 per 1,000
May 2025 - Apr 2026Hillcrest Avenue area has the 57th highest crime rate of 166 local areas in Chapel Allerton , and the 773rd highest crime rate of 2,526 local areas in Leeds .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hillcrest Avenue (LS7 4ED) in the last 12 months was 132.4 per 1,000 residents and was 8.1% higher than the Chapel Allerton average (122.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 40 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 150.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 44 (≈ 100.5 per 1,000 residents). Year-over-year these were falling ( -10.2% ). Over the last decade, overall crime has falling ( -75.4% comparing early vs recent averages) .
In the area around Hillcrest Avenue (LS7 4ED), the main crime hotspot is near Shepherds Grove. Police recorded 30 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leeds| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Back Hamilton Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Airlie Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Grange View | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Grange View | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Grange View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Grange View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Grange View | Under investigation |
| Apr 2026 | Vehicle crime | Back Harehills Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Newton Park View | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Airlie Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Airlie Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Hamilton View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hamilton View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hamilton View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Grange Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Grange Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Grange Crescent | Unable to prosecute suspect |
| Apr 2026 | Other theft | Back Grange View | Unable to prosecute suspect |
| Apr 2026 | Public order | Hares Mount | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Back Hares Mount | — |
| Apr 2026 | Possession of weapons | Back Hares Mount | Under investigation |
| Apr 2026 | Violence and sexual offences | Cross Grange Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Cross Grange Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Cross Grange Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Shepherds Lane | Under investigation |
| Apr 2026 | Possession of weapons | Hares Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Airlie Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Hillcrest View | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Hillcrest View | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Back Hares Terrace | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.