Total Crime Rate
288.9 per 1,000
All offences · Oct 2024 - Sep 2025West Hill Terrace area has the 9th highest crime rate of 166 local areas in Chapel Allerton , and the 200th highest crime rate of 2,526 local areas in Leeds .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around West Hill Terrace (LS7 3QE) in the last 12 months was 288.9 per 1,000 residents and was 151.1% higher than the Chapel Allerton average (115.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 54 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 80.0% YoY). The sharpest decline was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 49 (≈ 99.0 per 1,000 residents). Year-over-year these were rising ( 25.6% ). Over the last decade, overall crime has rising ( 19.6% comparing early vs recent averages) .
In the area around West Hill Terrace (LS7 3QE), the highest concentration of overall crime is near Supermarket, where police recorded 68 incidents. Violent and public-order offences occur most often near Club Row (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Chapel Allerton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Bicycle theft | Club Row | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lime Grove | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Club Row | Under investigation |
| Sep 2025 | Theft from the person | Club Row | Under investigation |
| Sep 2025 | Public order | Club Row | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Club Row | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Club Row | Under investigation |
| Sep 2025 | Robbery | Hawthorn Road | Under investigation |
| Sep 2025 | Public order | Town Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Valley Gardens | Under investigation |
| Sep 2025 | Public order | Short Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Queens Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Woodland Lane | — |
| Sep 2025 | Violence and sexual offences | Valley Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.