Total Crime Rate
102.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
57.0 per 1,000
May 2025 - Apr 2026Hyde Park Road area has the 19th highest crime rate of 45 local areas in Headingley & Hyde Park , and the 999th highest crime rate of 2,526 local areas in Leeds .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hyde Park Road (LS6 1PX) in the last 12 months was 102.7 per 1,000 residents and was 14.1% higher than the Headingley & Hyde Park average (90.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 15 (≈ 57.0 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -43.5% comparing early vs recent averages) .
In the area around Hyde Park Road (LS6 1PX), the main crime hotspot is near Belle Vue Road. Police recorded 70 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leeds| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Hall Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hyde Park Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Hyde Park Road | Awaiting court outcome |
| Apr 2026 | Other crime | Howden Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Royal Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Royal Park Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Royal Park Road | Under investigation |
| Apr 2026 | Public order | Hill Top Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hyde Park Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | King'S Road | Under investigation |
| Apr 2026 | Other crime | Back Brudenell Mount | Under investigation |
| Apr 2026 | Public order | Royal Park Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kelsall Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Kelsall Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kelsall Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Boundary Terrace | Under investigation |
| Apr 2026 | Other crime | Hopewell Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Hopewell Place | Under investigation |
| Apr 2026 | Drugs | Hyde Park Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Brudenell Mount | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Hopewell Place | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Hyde Park Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Back Boundary Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Woodsley Green | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Wrangthorn Terrace | Under investigation |
| Apr 2026 | Vehicle crime | Ebor Place | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Woodsley Green | Local resolution |
| Apr 2026 | Drugs | Woodsley Green | Local resolution |
| Apr 2026 | Other theft | Ebor Street | Under investigation |
| Apr 2026 | Other theft | Back King'S Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.