Total Crime Rate
44.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
25.4 per 1,000
May 2025 - Apr 2026Brudenell Mount area has the 8th lowest crime rate of 45 local areas in Headingley & Hyde Park , and the 691st lowest crime rate of 2,526 local areas in Leeds .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Brudenell Mount (LS6 1HT) in the last 12 months was 44.0 per 1,000 residents and was 51.1% lower than the Headingley & Hyde Park average (90.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 15 (≈ 25.4 per 1,000 residents). Year-over-year these were rising ( 7.1% ). Over the last decade, overall crime has falling ( -49.6% comparing early vs recent averages) .
In the area around Brudenell Mount (LS6 1HT), the highest concentration of overall crime is near Royal Park Road, where police recorded 42 incidents. Violent and public-order offences occur most often near Hyde Park Road (25 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Leeds| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Royal Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hyde Park Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Royal Park Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Royal Park Road | Under investigation |
| Apr 2026 | Robbery | Hyde Park Close | Under investigation |
| Apr 2026 | Other theft | Ebberston Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Royal Park View | Under investigation |
| Apr 2026 | Anti-social behaviour | Brudenell Road | — |
| Apr 2026 | Anti-social behaviour | Brudenell Road | — |
| Apr 2026 | Drugs | Hyde Park Road | Under investigation |
| Apr 2026 | Drugs | Hyde Park Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hyde Park Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Howden Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Kelsall Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Welton Grove | Under investigation |
| Apr 2026 | Other crime | Hopewell Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Hopewell Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Hopewell Place | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Hopewell Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hopewell Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Hopewell Place | Under investigation |
| Apr 2026 | Public order | Royal Park Terrace | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Royal Park Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Royal Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Ebor Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Elizabeth Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Back Regent Terrace | Under investigation |
| Apr 2026 | Bicycle theft | Back Ash Grove | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Back Ash Grove | — |
| Apr 2026 | Public order | Hill Top Place | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.