Total Crime Rate
33.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Hillside View area has the 7th lowest crime rate of 76 local areas in Pudsey , and the 462nd lowest crime rate of 2,526 local areas in Leeds .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hillside View (LS28 9DH) in the last 12 months was 33.4 per 1,000 residents and was 67.8% lower than the Pudsey average (103.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Burglary with 4 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -85.0% YoY).
Violent crimes totalled 4 (β 9.5 per 1,000 residents). Year-over-year these were falling ( -80.0% ). Over the last decade, overall crime has falling ( -49.6% comparing early vs recent averages) .
In the area around Hillside View (LS28 9DH), the main crime hotspot is near Harley Gardens. Police recorded 19 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pudsey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Crimbles Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Broadlands Place | β |
| Sep 2025 | Anti-social behaviour | Broadlands View | β |
| Sep 2025 | Violence and sexual offences | Intake Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Intake Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cavendish Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Harley Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Kent Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Kent Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Harley Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Broadlands Court | β |
| Sep 2025 | Anti-social behaviour | Broadlands Court | β |
| Sep 2025 | Anti-social behaviour | Broadlands View | β |
| Sep 2025 | Anti-social behaviour | Broadlands Place | β |
| Sep 2025 | Anti-social behaviour | Lane End Mount | β |
| Sep 2025 | Violence and sexual offences | Lowell Place | Under investigation |
| Sep 2025 | Shoplifting | South View | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Greenwood Row | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Lane End Mount | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.