Total Crime Rate
405.9 per 1,000
All offences · Oct 2024 - Sep 2025Waver Green area has the 2nd highest crime rate of 76 local areas in Pudsey , and the 111th highest crime rate of 2,526 local areas in Leeds .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Waver Green (LS28 7BG) in the last 12 months was 405.9 per 1,000 residents and was 290.9% higher than the Pudsey average (103.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 275.0% YoY). The sharpest decline was Theft from the person ( -66.7% YoY).
Violent crimes totalled 43 (≈ 179.9 per 1,000 residents). Year-over-year these were rising ( 30.3% ). Over the last decade, overall crime has falling ( -34.3% comparing early vs recent averages) .
In the area around Waver Green (LS28 7BG), the highest concentration of overall crime is near Tofts House Close, where police recorded 45 incidents. Violent and public-order offences occur most often near Croft House Court (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Pudsey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Grange Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | B6154 | — |
| Sep 2025 | Violence and sexual offences | Wesley Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wesley Terrace | Under investigation |
| Sep 2025 | Bicycle theft | Shopping Area | Under investigation |
| Sep 2025 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Grange Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft House Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft House Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Croft House Court | Unable to prosecute suspect |
| Sep 2025 | Public order | B6154 | Under investigation |
| Sep 2025 | Other crime | Grange Terrace | Under investigation |
| Sep 2025 | Theft from the person | B6154 | Under investigation |
| Sep 2025 | Vehicle crime | Radcliffe Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Radcliffe Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Pudsey Bus Station | — |
| Sep 2025 | Violence and sexual offences | Broughton Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Crawshaw Road | Under investigation |
| Sep 2025 | Public order | Manor House Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Oakroyd Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Oakroyd Mount | Under investigation |
| Sep 2025 | Violence and sexual offences | Oakroyd Mount | Under investigation |
| Sep 2025 | Anti-social behaviour | Wesley Terrace | — |
| Sep 2025 | Violence and sexual offences | Grange Terrace | Under investigation |
| Sep 2025 | Other crime | Grange Terrace | Under investigation |
| Sep 2025 | Other crime | Grange Terrace | Under investigation |
| Sep 2025 | Criminal damage and arson | Park Avenue | Under investigation |
| Sep 2025 | Theft from the person | Park Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Northrop'S Yard | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.