Total Crime Rate
101.1 per 1,000
All offences · Oct 2024 - Sep 2025Leeds & Bradford Road area has the 52nd highest crime rate of 108 local areas in Bramley & Stanningley , and the 1042nd highest crime rate of 2,526 local areas in Leeds .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Leeds & Bradford Road (LS28 6PE) in the last 12 months was 101.1 per 1,000 residents and was 26.0% lower than the Bramley & Stanningley average (136.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Vehicle crime ( -25.0% YoY).
Violent crimes totalled 16 (≈ 59.9 per 1,000 residents). Year-over-year these were rising ( 77.8% ). Over the last decade, overall crime has falling ( -78.2% comparing early vs recent averages) .
In the area around Leeds & Bradford Road (LS28 6PE), the main crime hotspot is near Newport Avenue. Police recorded 90 crimes here, including 76 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bramley & Stanningley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Summerfield Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Summerfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Bright Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Nora Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Summerfield Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Back Nansen Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Swinnow Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Swinnow Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Summerfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Glenlea Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Bright Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Glenlea Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Glenlea Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Newport Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Newport Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Newport Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Summerfield Drive | — |
| Sep 2025 | Other theft | Summerfield Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Summerfield Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Bright Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Summerfield Drive | Unable to prosecute suspect |
| Sep 2025 | Drugs | Back Bright Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Vermont Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Harrisons Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mill Lane | Under investigation |
| Sep 2025 | Other theft | The Rowans | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Granville Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.