Total Crime Rate
252.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Wide Lane area has the 9th highest crime rate of 122 local areas in Morley North , and the 268th highest crime rate of 2,526 local areas in Leeds .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Wide Lane (LS27 9BL) in the last 12 months was 252.1 per 1,000 residents and was 211.0% higher than the Morley North average (81.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 300.0% YoY). The sharpest decline was Public order ( -83.3% YoY).
Violent crimes totalled 30 (β 126.1 per 1,000 residents). Year-over-year these were rising ( 3.4% ). Over the last decade, overall crime has rising ( 64.6% comparing early vs recent averages) .
In the area around Wide Lane (LS27 9BL), the highest concentration of overall crime is near Parking Area, where police recorded 111 incidents. Violent and public-order offences occur most often near Peel Street (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Morley North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Jubilee Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hartley Place | Under investigation |
| Sep 2025 | Anti-social behaviour | South Parade | β |
| Sep 2025 | Anti-social behaviour | South Parade | β |
| Sep 2025 | Anti-social behaviour | South Parade | β |
| Sep 2025 | Anti-social behaviour | South Parade | β |
| Sep 2025 | Anti-social behaviour | Florence Terrace | β |
| Sep 2025 | Anti-social behaviour | California Street | β |
| Sep 2025 | Criminal damage and arson | California Street | Under investigation |
| Sep 2025 | Possession of weapons | California Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Hartley Place | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hartley Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Glen Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Jubilee Street | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Annie Street | β |
| Sep 2025 | Anti-social behaviour | Tennyson Street | β |
| Sep 2025 | Violence and sexual offences | Peel Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Jubilee Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Harrwood Mews | Under investigation |
| Sep 2025 | Vehicle crime | Harrwood Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Queen'S Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Robbery | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.