Total Crime Rate
2420.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
831.9 per 1,000
May 2025 - Apr 2026Queen Street area has the highest crime rate of 122 local areas in Morley North , and the 8th highest crime rate of 2,526 local areas in Leeds .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Queen Street (LS27 8EE) in the last 12 months was 2420.2 per 1,000 residents and was 2803.6% higher than the Morley North average (83.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 217 offences recorded. The least common crime was Drugs with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -21.2% YoY).
Violent crimes totalled 198 (≈ 831.9 per 1,000 residents). Year-over-year these were falling ( -4.8% ). Over the last decade, overall crime has falling ( -45.7% comparing early vs recent averages) .
In the area around Queen Street (LS27 8EE), the main crime hotspot is near Supermarket. Police recorded 199 crimes here, including 48 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leeds| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Providence Mount | Under investigation |
| Apr 2026 | Shoplifting | Albion Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Wellington Street | — |
| Apr 2026 | Violence and sexual offences | Queenscourt | Under investigation |
| Apr 2026 | Criminal damage and arson | Troy Hill | Under investigation |
| Apr 2026 | Public order | Troy Hill | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Queen Street | Under investigation |
| Apr 2026 | Anti-social behaviour | St Mary'S Square | — |
| Apr 2026 | Anti-social behaviour | St Mary'S Square | — |
| Apr 2026 | Robbery | Albion Street | Under investigation |
| Apr 2026 | Shoplifting | Albion Street | Under investigation |
| Apr 2026 | Shoplifting | Albion Street | Under investigation |
| Apr 2026 | Shoplifting | Albion Street | Under investigation |
| Apr 2026 | Shoplifting | Albion Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Albion Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Burglary | Henry Place | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Henry Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Henry Place | Under investigation |
| Apr 2026 | Public order | Henry Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Henry Place | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Henry Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Zoar Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Troy Road | Under investigation |
| Apr 2026 | Vehicle crime | Hardy Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Wellington Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.