Total Crime Rate
211.5 per 1,000
All offences · Oct 2024 - Sep 2025Oldfarm Parade area has the 16th highest crime rate of 114 local areas in Kirkstall , and the 387th highest crime rate of 2,526 local areas in Leeds .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Oldfarm Parade (LS16 5DB) in the last 12 months was 211.5 per 1,000 residents and was 41.9% higher than the Kirkstall average (149.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 28 (≈ 100.4 per 1,000 residents). Year-over-year these were rising ( 12.0% ). Over the last decade, overall crime has falling ( -49.8% comparing early vs recent averages) .
In the area around Oldfarm Parade (LS16 5DB), the main crime hotspot is near Supermarket. Police recorded 124 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kirkstall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Fillingfir Walk | Under investigation |
| Sep 2025 | Criminal damage and arson | Spen Bank | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Further action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Old Oak Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Oak Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Spen Bank | — |
| Sep 2025 | Violence and sexual offences | Latchmere Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Latchmere Walk | Unable to prosecute suspect |
| Sep 2025 | Other theft | Latchmere Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Latchmere Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Oldfarm Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Oldfarm Parade | Under investigation |
| Sep 2025 | Shoplifting | Oldfarm Parade | Under investigation |
| Sep 2025 | Other theft | Oldfarm Parade | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Old Oak Garth | Under investigation |
| Sep 2025 | Anti-social behaviour | Spen Bank | — |
| Sep 2025 | Violence and sexual offences | Old Farm Approach | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Spen Approach | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | West Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | West Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | West Grove | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.