Total Crime Rate
241.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
156.5 per 1,000
May 2025 - Apr 2026Ash Tree Grove area has the 11th highest crime rate of 123 local areas in Cross Gates & Whinmoor , and the 307th highest crime rate of 2,526 local areas in Leeds .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ash Tree Grove (LS14 5LT) in the last 12 months was 241.4 per 1,000 residents and was 83.6% higher than the Cross Gates & Whinmoor average (131.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 55 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 59 (≈ 156.5 per 1,000 residents). Year-over-year these were falling ( -6.3% ). Over the last decade, overall crime has falling ( -33.9% comparing early vs recent averages) .
In the area around Ash Tree Grove (LS14 5LT), the highest concentration of overall crime is near Whinmoor Way, where police recorded 215 incidents. Violent and public-order offences occur most often near Stanks Grove (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Leeds| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Stanks Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | St Benedict Mews | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Whinmoor Way | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Swarcliffe Drive (East) | Under investigation |
| Apr 2026 | Violence and sexual offences | Swarcliffe Drive (East) | Under investigation |
| Apr 2026 | Criminal damage and arson | Swarcliffe Drive (East) | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Ainsley Court | — |
| Apr 2026 | Public order | Stanks Parade | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Stanks Approach | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stanks Drive | Unable to prosecute suspect |
| Apr 2026 | Burglary | Langbar Mews | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Langbar Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanks Way | Unable to prosecute suspect |
| Apr 2026 | Other theft | Langbar Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Whinmoor Way | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Whinmoor Way | Under investigation |
| Apr 2026 | Shoplifting | Whinmoor Way | Under investigation |
| Apr 2026 | Shoplifting | Whinmoor Way | Under investigation |
| Apr 2026 | Shoplifting | Whinmoor Way | Under investigation |
| Apr 2026 | Shoplifting | Whinmoor Way | Awaiting court outcome |
| Apr 2026 | Shoplifting | Whinmoor Way | Under investigation |
| Apr 2026 | Robbery | Whinmoor Way | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Whinmoor Way | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Stanks Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Swarcliffe Green | — |
| Apr 2026 | Violence and sexual offences | Stanks Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanks Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ash Tree Approach | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Stanks Road | — |
| Apr 2026 | Violence and sexual offences | Ainsley Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.