Total Crime Rate
50.2 per 1,000
All offences · Oct 2024 - Sep 2025Stanningley Road area has the 15th lowest crime rate of 130 local areas in Armley , and the 796th lowest crime rate of 2,526 local areas in Leeds .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Stanningley Road (LS13 4AA) in the last 12 months was 50.2 per 1,000 residents and was 75.7% lower than the Armley average (206.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 500.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 6 (≈ 21.5 per 1,000 residents). Year-over-year these were rising ( 500.0% ). Over the last decade, overall crime has flat ( 1.9% comparing early vs recent averages) .
In the area around Stanningley Road (LS13 4AA), the highest concentration of overall crime is near Supermarket, where police recorded 49 incidents. Violent and public-order offences occur most often near Back Aston Road (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Armley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Back Aston Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Aston Road | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Snowden Fold | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Town Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Highfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Highfield Street | Under investigation |
| Sep 2025 | Possession of weapons | South End Terrace | Unable to prosecute suspect |
| Sep 2025 | Public order | Rossefield Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Rossefield Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | South End Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Hough End Gardens | Unable to prosecute suspect |
| Sep 2025 | Drugs | Hough End Gardens | Local resolution |
| Sep 2025 | Violence and sexual offences | Rossefield Lawn | Under investigation |
| Sep 2025 | Violence and sexual offences | South End Terrace | Under investigation |
| Sep 2025 | Criminal damage and arson | Snowden Lawn | Under investigation |
| Sep 2025 | Violence and sexual offences | Rossefield Grove | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Rossefield Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.