Total Crime Rate
122.0 per 1,000
All offences · Oct 2024 - Sep 2025South End Mount area has the 55th lowest crime rate of 130 local areas in Armley , and the 870th highest crime rate of 2,526 local areas in Leeds .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around South End Mount (LS13 2AA) in the last 12 months was 122.0 per 1,000 residents and was 41.0% lower than the Armley average (206.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 21 (≈ 71.2 per 1,000 residents). Year-over-year these were rising ( 5.0% ). Over the last decade, overall crime has rising ( 5.0% comparing early vs recent averages) .
In the area around South End Mount (LS13 2AA), the highest concentration of overall crime is near Supermarket, where police recorded 49 incidents. Violent and public-order offences occur most often near Back Aston Road (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Armley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | South End Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Snowden Fold | Under investigation |
| Sep 2025 | Violence and sexual offences | South End Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Highfield Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Snowden Lawn | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aston Terrace | Under investigation |
| Sep 2025 | Criminal damage and arson | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Aston View | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Aston View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Aston Street | Under investigation |
| Sep 2025 | Possession of weapons | South End Terrace | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Highfield Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Green Hill Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | Aston Grove | Under investigation |
| Sep 2025 | Public order | Rossefield Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.