Total Crime Rate
76.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
52.2 per 1,000
May 2025 - Apr 2026Armley Ridge Road area has the 30th lowest crime rate of 129 local areas in Armley , and the 1203rd lowest crime rate of 2,526 local areas in Leeds .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Armley Ridge Road (LS12 3NP) in the last 12 months was 76.3 per 1,000 residents and was 63.4% lower than the Armley average (208.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Public order with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 40.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 13 (≈ 52.2 per 1,000 residents). Year-over-year these were rising ( 8.3% ). Over the last decade, overall crime has falling ( -68.6% comparing early vs recent averages) .
In the area around Armley Ridge Road (LS12 3NP), the main crime hotspot is near Paisley Terrace. Police recorded 31 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leeds| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Back Halliday Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Saint Ives Mount | Under investigation |
| Apr 2026 | Other crime | Halliday Drive | Under investigation |
| Apr 2026 | Other theft | Back Halliday Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Highthorne View | Under investigation |
| Apr 2026 | Anti-social behaviour | Paisley Grove | — |
| Apr 2026 | Other theft | Park Crescent | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Saint Ives Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Moorfield Road | Under investigation |
| Apr 2026 | Public order | Moorfield Road | Under investigation |
| Apr 2026 | Robbery | Edinburgh Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Edinburgh Grove | Unable to prosecute suspect |
| Apr 2026 | Public order | Armley Ridge Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Halliday Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Saint Ives Mount | Under investigation |
| Apr 2026 | Violence and sexual offences | Oban Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Weavers Court | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Weavers Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Paisley Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Paisley Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Paisley Street | Under investigation |
| Apr 2026 | Other crime | Back Saint Ives Mount | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Saint Ives Mount | Under investigation |
| Apr 2026 | Violence and sexual offences | Paisley Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Paisley Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Paisley Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Paisley Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Paisley Place | Under investigation |
| Apr 2026 | Vehicle crime | Paisley Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Sports/Recreation Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.