Total Crime Rate
530.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
163.0 per 1,000
May 2025 - Apr 2026Eyres Mill Side area has the 4th highest crime rate of 129 local areas in Armley , and the 67th highest crime rate of 2,526 local areas in Leeds .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Eyres Mill Side (LS12 3DN) in the last 12 months was 530.4 per 1,000 residents and was 154.3% higher than the Armley average (208.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 90 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 183.3% YoY). The sharpest decline was Theft from the person ( -33.3% YoY).
Violent crimes totalled 59 (≈ 163.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -8.9% comparing early vs recent averages) .
In the area around Eyres Mill Side (LS12 3DN), the highest concentration of overall crime is near Shopping Area, where police recorded 131 incidents. Violent and public-order offences occur most often near The Gang (55 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Armley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Beech Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Pinfold Lane | Under investigation |
| Apr 2026 | Public order | Stocks Hill | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Stocks Hill | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Carr Crofts | — |
| Apr 2026 | Possession of weapons | Carr Crofts | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carr Crofts | Under investigation |
| Apr 2026 | Other theft | Cedar Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Cedar Terrace | Under investigation |
| Apr 2026 | Shoplifting | Cedar Terrace | Under investigation |
| Apr 2026 | Shoplifting | Cedar Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pinfold Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stocks Hill | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pinfold Lane | Under investigation |
| Apr 2026 | Robbery | Pinfold Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Cedar Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Cedar Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Oriental Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedar Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedar Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Wesley Avenue | Under investigation |
| Apr 2026 | Other theft | Cedar Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Colton Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Burnsall Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Colton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ellis Fold | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.