Total Crime Rate
678.3 per 1,000
All offences · Oct 2024 - Sep 2025Bruce Gardens area has the 2nd highest crime rate of 130 local areas in Armley , and the 50th highest crime rate of 2,526 local areas in Leeds .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bruce Gardens (LS12 1YA) in the last 12 months was 678.3 per 1,000 residents and was 227.9% higher than the Armley average (206.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 110 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 132 (≈ 420.4 per 1,000 residents). Year-over-year these were flat ( 1.5% ). Over the last decade, overall crime has falling ( -41.7% comparing early vs recent averages) .
In the area around Bruce Gardens (LS12 1YA), the highest concentration of overall crime is near Copley Street, where police recorded 89 incidents. Violent and public-order offences occur most often near Clyde Gardens (59 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Armley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Holdforth Green | Under investigation |
| Sep 2025 | Other theft | Copley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Clyde Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bruce Gardens | Unable to prosecute suspect |
| Sep 2025 | Public order | Bruce Lawn | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bruce Lawn | Under investigation |
| Sep 2025 | Violence and sexual offences | Bruce Lawn | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bruce Lawn | Unable to prosecute suspect |
| Sep 2025 | Drugs | Driver Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Driver Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Driver Terrace | Under investigation |
| Sep 2025 | Public order | Copley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Holdforth Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Copley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Copley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Copley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Copley Street | Under investigation |
| Sep 2025 | Possession of weapons | Clyde View | Under investigation |
| Sep 2025 | Vehicle crime | Clyde View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Clyde View | Under investigation |
| Sep 2025 | Violence and sexual offences | Clyde View | Under investigation |
| Sep 2025 | Anti-social behaviour | Holdforth Green | — |
| Sep 2025 | Violence and sexual offences | Clyde Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Holdforth Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Hedley Chase | Under investigation |
| Sep 2025 | Violence and sexual offences | Holdforth Green | Under investigation |
| Sep 2025 | Drugs | Holdforth Green | Under investigation |
| Sep 2025 | Other theft | Holdforth Green | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Holdforth Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Holdforth Green | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.