Total Crime Rate
102.5 per 1,000
All offences · Oct 2024 - Sep 2025Normanton Grove area has the 40th lowest crime rate of 170 local areas in Hunslet & Riverside , and the 1024th highest crime rate of 2,526 local areas in Leeds .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Normanton Grove (LS11 8LD) in the last 12 months was 102.5 per 1,000 residents and was 75.3% lower than the Hunslet & Riverside average (415.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 19 (≈ 52.6 per 1,000 residents). Year-over-year these were falling ( -24.0% ). Over the last decade, overall crime has falling ( -32.1% comparing early vs recent averages) .
In the area around Normanton Grove (LS11 8LD), the highest concentration of overall crime is near Bertrand Street, where police recorded 29 incidents. Violent and public-order offences occur most often near St Luke'S Green (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hunslet & Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Recreation Row | Under investigation |
| Sep 2025 | Anti-social behaviour | Malvern View | — |
| Sep 2025 | Violence and sexual offences | Recreation Street | Under investigation |
| Sep 2025 | Robbery | Bertrand Street | Under investigation |
| Sep 2025 | Public order | Bertrand Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Top Moor Side | Under investigation |
| Sep 2025 | Violence and sexual offences | Top Moor Side | Under investigation |
| Sep 2025 | Robbery | Top Moor Side | Under investigation |
| Sep 2025 | Other theft | Top Moor Side | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Crosby Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Crosby Road | Under investigation |
| Sep 2025 | Vehicle crime | Crosby Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Recreation Mount | Under investigation |
| Sep 2025 | Violence and sexual offences | Recreation Mount | Under investigation |
| Sep 2025 | Vehicle crime | Recreation Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Malvern Street | Under investigation |
| Sep 2025 | Other theft | Top Moor Side | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Back Cranbrook Terrace | Under investigation |
| Sep 2025 | Other crime | Normanton Grove | Under investigation |
| Sep 2025 | Public order | Back Cranbrook Terrace | Under investigation |
| Sep 2025 | Drugs | Cambrian Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cambrian Street | Under investigation |
| Sep 2025 | Vehicle crime | St Luke'S Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Normanton Place | — |
| Sep 2025 | Violence and sexual offences | Malvern Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Normanton Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Barton Place | Under investigation |
| Sep 2025 | Burglary | Back Temple View | Under investigation |
| Sep 2025 | Violence and sexual offences | Cemetery Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | West Mount Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.