Total Crime Rate
99.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
56.6 per 1,000
May 2025 - Apr 2026Ingleton Street area has the 39th lowest crime rate of 168 local areas in Hunslet & Riverside , and the 1033rd highest crime rate of 2,526 local areas in Leeds .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ingleton Street (LS11 6DA) in the last 12 months was 99.7 per 1,000 residents and was 75.4% lower than the Hunslet & Riverside average (405.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 21 (≈ 56.6 per 1,000 residents). Year-over-year these were falling ( -34.4% ). Over the last decade, overall crime has falling ( -76.5% comparing early vs recent averages) .
In the area around Ingleton Street (LS11 6DA), the main crime hotspot is near Upper Woodview Place. Police recorded 53 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leeds| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Back Wickham Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Colwyn View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bude Road | Under investigation |
| Apr 2026 | Vehicle crime | Bude Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Back Stratford Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Colwyn Avenue | Under investigation |
| Apr 2026 | Public order | Colwyn Road | Under investigation |
| Apr 2026 | Other theft | Woodview Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Back Colwyn View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Back Colwyn View | Under investigation |
| Apr 2026 | Violence and sexual offences | Colwyn Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Brompton Row | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Back Burlington Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Back Burlington Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Maud Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Maud Avenue | Under investigation |
| Apr 2026 | Public order | Maud Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Maud Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Colwyn Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Colwyn Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Stratford Avenue | Under investigation |
| Apr 2026 | Shoplifting | Woodview Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Back Stratford Street | Under investigation |
| Apr 2026 | Robbery | Trentham Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rowland Place | Under investigation |
| Apr 2026 | Robbery | Rowland Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Back Trentham Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Trentham Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Woodview Grove | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Woodview Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.