Total Crime Rate
1270.2 per 1,000
All offences · Oct 2024 - Sep 2025Hunslet Road area has the 13th highest crime rate of 170 local areas in Hunslet & Riverside , and the 18th highest crime rate of 2,526 local areas in Leeds .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hunslet Road (LS10 1JQ) in the last 12 months was 1270.2 per 1,000 residents and was 205.8% higher than the Hunslet & Riverside average (415.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 228 offences recorded. The least common crime was Bicycle theft with 6 cases , up 50.0% compared to 2024. The fastest-growing crime category was Other theft ( 114.3% YoY). The sharpest decline was Vehicle crime ( -57.4% YoY).
Violent crimes totalled 176 (≈ 383.4 per 1,000 residents). Year-over-year these were rising ( 16.6% ). Over the last decade, overall crime has falling ( -41.4% comparing early vs recent averages) .
In the area around Hunslet Road (LS10 1JQ), the main crime hotspot is near Duncan Street. Police recorded 774 crimes here, including 411 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hunslet & Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Duncan Street | Under investigation |
| Sep 2025 | Robbery | Central Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Possession of weapons | Nightclub | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Central Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Central Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Central Road | Under investigation |
| Sep 2025 | Public order | Central Road | Under investigation |
| Sep 2025 | Public order | Central Road | Awaiting court outcome |
| Sep 2025 | Robbery | Central Road | Under investigation |
| Sep 2025 | Shoplifting | Central Road | Under investigation |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Central Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Call Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Call Lane | Under investigation |
| Sep 2025 | Other theft | Call Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Central Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Central Road | Awaiting court outcome |
| Sep 2025 | Theft from the person | Central Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Central Road | Under investigation |
| Sep 2025 | Shoplifting | Central Road | Under investigation |
| Sep 2025 | Shoplifting | Central Road | Under investigation |
| Sep 2025 | Shoplifting | Central Road | Under investigation |
| Sep 2025 | Shoplifting | Central Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.