Total Crime Rate
147.1 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
37.4 per 1,000
May 2025 - Apr 2026Ludford Drive area has the 12th highest crime rate of 55 local areas in Birchwood , and the 98th highest crime rate of 315 local areas in Lincoln .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ludford Drive (LN6 0AP) in the last 12 months was 147.1 per 1,000 residents and was 46.5% higher than the Birchwood average (100.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 28 offences recorded. The least common crime was Public order with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Other theft ( 75.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 14 (β 37.4 per 1,000 residents). Year-over-year these were falling ( -17.6% ). Over the last decade, overall crime has falling ( -21.5% comparing early vs recent averages) .
In the area around Ludford Drive (LN6 0AP), the highest concentration of overall crime is near Shays Drive, where police recorded 62 incidents. Violent and public-order offences occur most often near Carrington Drive (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lincoln| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Shays Drive | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Carrington Drive | β |
| Apr 2026 | Shoplifting | Shays Drive | Under investigation |
| Apr 2026 | Shoplifting | Shays Drive | Under investigation |
| Apr 2026 | Shoplifting | Shays Drive | Under investigation |
| Apr 2026 | Criminal damage and arson | Uffington Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Morton Drive | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Carrington Drive | β |
| Apr 2026 | Anti-social behaviour | Carrington Drive | β |
| Apr 2026 | Anti-social behaviour | Ludford Drive | β |
| Apr 2026 | Anti-social behaviour | Carrington Drive | β |
| Apr 2026 | Anti-social behaviour | Carrington Drive | β |
| Apr 2026 | Anti-social behaviour | Carrington Drive | β |
| Apr 2026 | Burglary | Carrington Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carrington Drive | Under investigation |
| Apr 2026 | Drugs | Carrington Drive | Under investigation |
| Apr 2026 | Public order | Carrington Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Carrington Drive | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Carrington Drive | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Carrington Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Anderby Drive | β |
| Apr 2026 | Violence and sexual offences | Scotton Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Bardney Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.