Total Crime Rate
156.5 per 1,000
All offences · Oct 2024 - Sep 2025Broadbank area has the 8th highest crime rate of 25 local areas in Priory & St James' , and the 68th highest crime rate of 488 local areas in East Lindsey .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Broadbank (LN11 0EW) in the last 12 months was 156.5 per 1,000 residents and was 6.3% lower than the Priory & St James' average (166.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 27 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 300.0% YoY). The sharpest decline was Anti-social behaviour ( 17.4% YoY).
Violent crimes totalled 13 (≈ 44.2 per 1,000 residents). Year-over-year these were rising ( 333.3% ). Over the last decade, overall crime has rising ( 8.1% comparing early vs recent averages) .
In the area around Broadbank (LN11 0EW), the main crime hotspot is near Parking Area. Police recorded 53 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Priory & St James'| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Butcher Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Union Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Spout Yard | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | B1520 | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Welbeck Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Welbeck Way | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | B1520 | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | B1520 | — |
| Sep 2025 | Violence and sexual offences | High Holme Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Public order | New Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.