Total Crime Rate
67.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Caellepa area has the 16th lowest crime rate of 49 local areas in Canol Bangor , and the 180th highest crime rate of 394 local areas in Gwynedd .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Caellepa (LL57 1HG) in the last 12 months was 67.0 per 1,000 residents and was 57.6% lower than the Canol Bangor average (158.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Public order with 5 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -60.0% YoY).
Violent crimes totalled 7 (β 29.3 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has falling ( -69.6% comparing early vs recent averages) .
In the area around Caellepa (LL57 1HG), the highest concentration of overall crime is near Rhes Plas Llwyd, where police recorded 100 incidents. Violent and public-order offences occur most often near Shopping Area (43 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Canol Bangor| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Treflan | Under investigation |
| Sep 2025 | Shoplifting | Well Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Lower Street | β |
| Sep 2025 | Anti-social behaviour | Well Street | β |
| Sep 2025 | Anti-social behaviour | Well Street | β |
| Sep 2025 | Criminal damage and arson | Well Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Well Street | Under investigation |
| Sep 2025 | Public order | Well Street | Under investigation |
| Sep 2025 | Shoplifting | Well Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Well Street | Under investigation |
| Sep 2025 | Public order | Caellepa | Under investigation |
| Sep 2025 | Shoplifting | Well Street | Under investigation |
| Sep 2025 | Shoplifting | York Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Rhes Plas Llwyd | Under investigation |
| Sep 2025 | Shoplifting | Rhes Plas Llwyd | Under investigation |
| Sep 2025 | Violence and sexual offences | Stryd Panton | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | London Place | Under investigation |
| Sep 2025 | Theft from the person | Brick Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Ger Y Mynydd | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Public order | Caellepa | Under investigation |
| Sep 2025 | Anti-social behaviour | Lon Pobty | β |
| Sep 2025 | Public order | Caellepa | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.