Total Crime Rate
957.4 per 1,000
All offences · Oct 2024 - Sep 2025Bath Street area has the 3rd highest crime rate of 32 local areas in Rhyl East , and the 4th highest crime rate of 353 local areas in Denbighshire .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bath Street (LL18 3EB) in the last 12 months was 957.4 per 1,000 residents and was 807.7% higher than the Rhyl East average (105.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 155 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Shoplifting ( -19.0% YoY).
Violent crimes totalled 182 (≈ 408.1 per 1,000 residents). Year-over-year these were rising ( 30.9% ). Over the last decade, overall crime has falling ( -25.2% comparing early vs recent averages) .
In the area around Bath Street (LL18 3EB), the main crime hotspot is near Parking Area. Police recorded 205 crimes here, including 128 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Rhyl East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | St Helens Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Sussex Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Sussex Street | — |
| Sep 2025 | Anti-social behaviour | Sussex Street | — |
| Sep 2025 | Anti-social behaviour | Sussex Street | — |
| Sep 2025 | Criminal damage and arson | Sussex Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Sussex Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Sussex Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sussex Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sussex Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Public order | Heol Gwynfa | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heol Gwynfa | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heol Gwynfa | Unable to prosecute suspect |
| Sep 2025 | Other crime | East Parade | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | East Parade | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Public order | Stryd Bodfor | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stryd Bodfor | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stryd Bodfor | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.