Total Crime Rate
27.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Fishguard Close area has the 4th lowest crime rate of 28 local areas in Hermitage , and the 84th lowest crime rate of 413 local areas in Wrexham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fishguard Close (LL13 0JH) in the last 12 months was 27.2 per 1,000 residents and was 76.2% lower than the Hermitage average (114.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 1 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 1 (β 5.4 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 31.6% comparing early vs recent averages) .
In the area around Fishguard Close (LL13 0JH), the main crime hotspot is near Supermarket. Police recorded 275 crimes here, including 104 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hermitage| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Queensway | β |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tan Y Coed | β |
| Sep 2025 | Anti-social behaviour | Tan Y Coed | β |
| Sep 2025 | Burglary | Tan Y Coed | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Tan Y Coed | Awaiting court outcome |
| Sep 2025 | Public order | Tan Y Coed | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tan Y Coed | Under investigation |
| Sep 2025 | Violence and sexual offences | Tan Y Coed | Under investigation |
| Sep 2025 | Violence and sexual offences | Tan Y Coed | Under investigation |
| Sep 2025 | Violence and sexual offences | Tan Y Coed | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Tan Y Coed | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Local resolution |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.