Total Crime Rate
398.7 per 1,000
All offences · Oct 2024 - Sep 2025Chester Road area has the highest crime rate of 35 local areas in Acton and Maesydre , and the 16th highest crime rate of 413 local areas in Wrexham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Chester Road (LL12 7AD) in the last 12 months was 398.7 per 1,000 residents and was 256.6% higher than the Acton and Maesydre average (111.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 47 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -73.7% YoY).
Violent crimes totalled 57 (≈ 189.4 per 1,000 residents). Year-over-year these were falling ( -24.0% ). Over the last decade, overall crime has falling ( -56.8% comparing early vs recent averages) .
In the area around Chester Road (LL12 7AD), the main crime hotspot is near Shopping Area. Police recorded 149 crimes here, including 103 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Acton and Maesydre| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Stryt Y Syfwr | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Street | Under investigation |
| Sep 2025 | Violence and sexual offences | The Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Gardens | Unable to prosecute suspect |
| Sep 2025 | Burglary | Powell Road | Under investigation |
| Sep 2025 | Drugs | Powell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Powell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Charles Street | Action to be taken by another organisation |
| Sep 2025 | Other theft | Charles Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Charles Street | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Charles Street | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Holly Walks | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Holly Walks | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Stryt Y Syfwr | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Other theft | Foster Road | Under investigation |
| Sep 2025 | Public order | Shopping Area | Awaiting court outcome |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.