Total Crime Rate
117.0 per 1,000
All offences · Oct 2024 - Sep 2025Shilton Road area has the 4th highest crime rate of 30 local areas in Barwell , and the 57th highest crime rate of 360 local areas in Hinckley and Bosworth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Shilton Road (LE9 8HB) in the last 12 months was 117.0 per 1,000 residents and was 75.3% higher than the Barwell average (66.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 21 (≈ 79.2 per 1,000 residents). Year-over-year these were rising ( 31.3% ). Over the last decade, overall crime has falling ( -54.3% comparing early vs recent averages) .
In the area around Shilton Road (LE9 8HB), the highest concentration of overall crime is near Supermarket, where police recorded 16 incidents. Violent and public-order offences occur most often near Queen Street (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Barwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | The Barracks | Under investigation |
| Sep 2025 | Violence and sexual offences | Stafford Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Chapel Street | — |
| Sep 2025 | Vehicle crime | King Street | Under investigation |
| Sep 2025 | Other theft | King Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | King Street | — |
| Sep 2025 | Violence and sexual offences | Townend Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Friswell Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Friswell Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shoesmith Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Friswell Lane | Under investigation |
| Sep 2025 | Bicycle theft | Hill Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Glyn Close | Under investigation |
| Sep 2025 | Violence and sexual offences | King Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Brockey Close | Under investigation |
| Sep 2025 | Other theft | George Ward Court | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Croft Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Regent Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.