Total Crime Rate
138.2 per 1,000
All offences · Oct 2024 - Sep 2025Highfield Street area has the 8th highest crime rate of 22 local areas in Coalville East , and the 40th highest crime rate of 322 local areas in North West Leicestershire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Highfield Street (LE67 3BQ) in the last 12 months was 138.2 per 1,000 residents and was 71.2% higher than the Coalville East average (80.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 27 (≈ 79.4 per 1,000 residents). Year-over-year these were falling ( -28.9% ). Over the last decade, overall crime has rising ( 573.1% comparing early vs recent averages) .
In the area around Highfield Street (LE67 3BQ), the main crime hotspot is near Wentworth Road. Police recorded 50 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Coalville East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Burgess Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Berrisford Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Burgess Road | — |
| Sep 2025 | Bicycle theft | Burgess Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Burgess Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Local resolution |
| Sep 2025 | Violence and sexual offences | Berrisford Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Bridge Road | — |
| Sep 2025 | Violence and sexual offences | James Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Bridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridge Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wyggeston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wyggeston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wyggeston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wyggeston Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Wyggeston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | James Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Wentworth Road | Under investigation |
| Sep 2025 | Public order | Marlborough Square | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Marlborough Square | Under investigation |
| Sep 2025 | Anti-social behaviour | Marlborough Square | — |
| Sep 2025 | Anti-social behaviour | Marlborough Square | — |
| Sep 2025 | Violence and sexual offences | Walter Handford Close | Under investigation |
| Sep 2025 | Criminal damage and arson | James Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Zetland Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.