Total Crime Rate
110.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
55.3 per 1,000
May 2025 - Apr 2026Davison Close area has the 17th highest crime rate of 77 local areas in Evington , and the 345th highest crime rate of 942 local areas in Leicester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Davison Close (LE5 4EQ) in the last 12 months was 110.6 per 1,000 residents and was 34.5% higher than the Evington average (82.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 11 (≈ 55.3 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -58.8% comparing early vs recent averages) .
In the area around Davison Close (LE5 4EQ), the highest concentration of overall crime is near Ambassador Road, where police recorded 45 incidents. Violent and public-order offences occur most often near Radley Road (25 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Leicester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Allinson Close | Under investigation |
| Apr 2026 | Public order | Mcvicker Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Allinson Close | — |
| Apr 2026 | Violence and sexual offences | Radley Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Radley Road | Under investigation |
| Apr 2026 | Public order | Noray Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Harrowden Rise | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Mcvicker Close | — |
| Apr 2026 | Criminal damage and arson | Ambassador Road | Under investigation |
| Apr 2026 | Vehicle crime | Littlemore Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Ambassador Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ambassador Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ambassador Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ambassador Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Allinson Close | — |
| Apr 2026 | Violence and sexual offences | Allinson Close | Under investigation |
| Apr 2026 | Public order | Allinson Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Radley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Radley Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.