Total Crime Rate
71.3 per 1,000
All offences · Oct 2024 - Sep 2025Coleman Road area has the 33rd highest crime rate of 79 local areas in Evington , and the 401st lowest crime rate of 954 local areas in Leicester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Coleman Road (LE5 4AD) in the last 12 months was 71.3 per 1,000 residents and was 20.1% lower than the Evington average (89.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 29 (≈ 47.0 per 1,000 residents). Year-over-year these were rising ( 31.8% ). Over the last decade, overall crime has falling ( -25.3% comparing early vs recent averages) .
In the area around Coleman Road (LE5 4AD), the highest concentration of overall crime is near Abbotsford Road, where police recorded 31 incidents. Violent and public-order offences occur most often near Litelmede (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Evington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Melford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Litelmede | Unable to prosecute suspect |
| Sep 2025 | Other theft | Abbotsford Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Exton Road | — |
| Sep 2025 | Other crime | Exton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Robbery | The Portwey | Under investigation |
| Sep 2025 | Violence and sexual offences | The Brianway | Under investigation |
| Sep 2025 | Vehicle crime | Saltersford Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gardenia Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Saltersford Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Trafford Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Trafford Road | Further action is not in the public interest |
| Sep 2025 | Anti-social behaviour | Iris Close | — |
| Sep 2025 | Shoplifting | Melford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Melford Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Depot Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.