Total Crime Rate
59.7 per 1,000
All offences · Oct 2024 - Sep 2025Uppingham Road area has the 46th lowest crime rate of 97 local areas in Humberstone & Hamilton , and the 332nd lowest crime rate of 954 local areas in Leicester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Uppingham Road (LE5 2DP) in the last 12 months was 59.7 per 1,000 residents and was 33.1% lower than the Humberstone & Hamilton average (89.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 16 (≈ 41.6 per 1,000 residents). Year-over-year these were falling ( -15.8% ). Over the last decade, overall crime has falling ( -20.2% comparing early vs recent averages) .
In the area around Uppingham Road (LE5 2DP), the main crime hotspot is near Ocean Road. Police recorded 209 crimes here, including 181 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Humberstone & Hamilton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ocean Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ocean Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Withcote Avenue | Further action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Ocean Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Ocean Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ocean Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Ocean Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ocean Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ocean Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ocean Road | Formal action is not in the public interest |
| Sep 2025 | Vehicle crime | Silverwood Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Silverwood Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ocean Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Somers Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ocean Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.