Total Crime Rate
104.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Aldfield Green area has the 30th highest crime rate of 97 local areas in Humberstone & Hamilton , and the 397th highest crime rate of 954 local areas in Leicester .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Aldfield Green (LE5 1BP) in the last 12 months was 104.2 per 1,000 residents and was 16.7% higher than the Humberstone & Hamilton average (89.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 51 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 466.7% YoY). The sharpest decline was Violence and sexual offences ( -40.0% YoY).
Violent crimes totalled 7 (β 11.4 per 1,000 residents). Year-over-year these were falling ( -36.4% ). Over the last decade, overall crime has rising ( 80.0% comparing early vs recent averages) .
In the area around Aldfield Green (LE5 1BP), the highest concentration of overall crime is near Whixley Road, where police recorded 26 incidents. Violent and public-order offences occur most often near Sharow Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Humberstone & Hamilton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Foxton Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Thornborough Way | β |
| Sep 2025 | Anti-social behaviour | Thornborough Way | β |
| Sep 2025 | Anti-social behaviour | Thornborough Way | β |
| Sep 2025 | Anti-social behaviour | Thornborough Way | β |
| Sep 2025 | Anti-social behaviour | Thornborough Way | β |
| Sep 2025 | Anti-social behaviour | Thornborough Way | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Anti-social behaviour | Whixley Road | β |
| Sep 2025 | Vehicle crime | Stillington Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stillington Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Foxton Road | β |
| Sep 2025 | Burglary | Lakeview Chase | Under investigation |
| Sep 2025 | Violence and sexual offences | Summerbridge Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Moulton Road | β |
| Sep 2025 | Anti-social behaviour | Moulton Road | β |
| Sep 2025 | Violence and sexual offences | Sharow Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Husthwaite Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Husthwaite Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Birkby Close | β |
| Sep 2025 | Violence and sexual offences | Saddler Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.