Total Crime Rate
171.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
54.7 per 1,000
May 2025 - Apr 2026Humberstone Road area has the 45th highest crime rate of 106 local areas in Castle , and the 187th highest crime rate of 942 local areas in Leicester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Humberstone Road (LE5 0AR) in the last 12 months was 171.9 per 1,000 residents and was 65.3% lower than the Castle average (495.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Drugs with 2 cases , unchanged from 2025. The fastest-growing crime category was Burglary ( 33.3% YoY). The sharpest decline was Criminal damage and arson ( -62.5% YoY).
Violent crimes totalled 14 (≈ 54.7 per 1,000 residents). Year-over-year these were falling ( -17.6% ). Over the last decade, overall crime has falling ( -78.8% comparing early vs recent averages) .
In the area around Humberstone Road (LE5 0AR), the main crime hotspot is near Shopping Area. Police recorded 181 crimes here, including 91 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leicester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Eldon Street | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Burglary | Colton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Colton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Colton Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Lee Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Queen Street | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Queen Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Clarence Street | Local resolution |
| Apr 2026 | Public order | Clarence Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Ann Street | — |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Drugs | Shopping Area | Local resolution |
| Apr 2026 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Public order | St James Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bedford Street North | — |
| Apr 2026 | Anti-social behaviour | St James Street | — |
| Apr 2026 | Anti-social behaviour | St James Street | — |
| Apr 2026 | Anti-social behaviour | St James Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.