Total Crime Rate
251.7 per 1,000
All offences · Oct 2024 - Sep 2025Loughborough Road area has the 3rd highest crime rate of 68 local areas in Belgrave , and the 116th highest crime rate of 954 local areas in Leicester .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Loughborough Road (LE4 5LJ) in the last 12 months was 251.7 per 1,000 residents and was 230.9% higher than the Belgrave average (76.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 38 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 42 (≈ 139.1 per 1,000 residents). Year-over-year these were falling ( -6.7% ). Over the last decade, overall crime has rising ( 44.4% comparing early vs recent averages) .
In the area around Loughborough Road (LE4 5LJ), the highest concentration of overall crime is near Newington Street, where police recorded 48 incidents. Violent and public-order offences occur most often near Nightclub (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Belgrave| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Broadhurst Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Awaiting court outcome |
| Sep 2025 | Theft from the person | Newington Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cossington Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cossington Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Public order | Nightclub | Awaiting court outcome |
| Sep 2025 | Public order | Nightclub | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Newington Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Broadhurst Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Criminal damage and arson | Glen Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ratcliffe Street | — |
| Sep 2025 | Anti-social behaviour | Glen Street | — |
| Sep 2025 | Vehicle crime | Down Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Newington Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cossington Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Cossington Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Cooper Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lexham Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Law Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Sports/Recreation Area | Local resolution |
| Sep 2025 | Other theft | Cossington Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Macdonald Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Down Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Cooper Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | The Greenway | Under investigation |
| Sep 2025 | Drugs | Holden Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Cossington Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.