Total Crime Rate
104.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
46.7 per 1,000
May 2025 - Apr 2026Belgrave Road area has the 17th highest crime rate of 68 local areas in Belgrave , and the 374th highest crime rate of 942 local areas in Leicester .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Belgrave Road (LE4 5AT) in the last 12 months was 104.7 per 1,000 residents and was 36.6% higher than the Belgrave average (76.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 25 (≈ 46.7 per 1,000 residents). Year-over-year these were rising ( 8.7% ). Over the last decade, overall crime has rising ( 154.2% comparing early vs recent averages) .
In the area around Belgrave Road (LE4 5AT), the main crime hotspot is near Shopping Area. Police recorded 89 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leicester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Garfield Street | — |
| Apr 2026 | Robbery | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Cross Street | Under investigation |
| Apr 2026 | Bicycle theft | Rothley Street | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Rothley Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Cossington Street | — |
| Apr 2026 | Anti-social behaviour | Cossington Street | — |
| Apr 2026 | Violence and sexual offences | Cossington Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Buller Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ross Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Westbourne Street | Under investigation |
| Apr 2026 | Drugs | Shopping Area | Local resolution |
| Apr 2026 | Criminal damage and arson | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Other theft | Allington Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Dorset Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rendell Road | — |
| Apr 2026 | Violence and sexual offences | Rendell Road | Under investigation |
| Apr 2026 | Burglary | Garfield Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Garfield Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dorset Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ellis Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Drugs | Westbourne Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Abbey Park Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.