Total Crime Rate
136.4 per 1,000
All offences · Oct 2024 - Sep 2025Cambridge Street area has the 35th highest crime rate of 81 local areas in Fosse , and the 276th highest crime rate of 954 local areas in Leicester .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cambridge Street (LE3 0JP) in the last 12 months was 136.4 per 1,000 residents and was 7.3% higher than the Fosse average (127.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 27 (≈ 68.2 per 1,000 residents). Year-over-year these were falling ( -32.5% ). Over the last decade, overall crime has falling ( -24.8% comparing early vs recent averages) .
In the area around Cambridge Street (LE3 0JP), the main crime hotspot is near Westleigh Road. Police recorded 123 crimes here, including 42 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Fosse| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Upperton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Local resolution |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Violence and sexual offences | Walton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Criminal damage and arson | Stuart Street | Under investigation |
| Sep 2025 | Burglary | Latimer Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Livingstone Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Browning Street | Under investigation |
| Sep 2025 | Vehicle crime | Shaftesbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Walton Street | Under investigation |
| Sep 2025 | Public order | Walton Street | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Eastleigh Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shaftesbury Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upperton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Upperton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upperton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upperton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Upperton Road | Under investigation |
| Sep 2025 | Theft from the person | Upperton Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.