Total Crime Rate
126.2 per 1,000
All offences · Oct 2024 - Sep 2025Lawford Road area has the 17th highest crime rate of 52 local areas in Eyres Monsell , and the 309th highest crime rate of 954 local areas in Leicester .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Lawford Road (LE2 9AD) in the last 12 months was 126.2 per 1,000 residents and was 14.9% lower than the Eyres Monsell average (148.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 400.0% YoY). The sharpest decline was Criminal damage and arson ( -60.0% YoY).
Violent crimes totalled 19 (≈ 58.5 per 1,000 residents). Year-over-year these were falling ( -20.8% ). Over the last decade, overall crime has rising ( 223.9% comparing early vs recent averages) .
In the area around Lawford Road (LE2 9AD), the main crime hotspot is near Sturdee Road. Police recorded 50 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eyres Monsell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Ambleside Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sturdee Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Whitteney Drive North | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Epping Way | Under investigation |
| Sep 2025 | Vehicle crime | Markland | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Markland | Under investigation |
| Sep 2025 | Criminal damage and arson | Woburn Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Garnett Crescent | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Garnett Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Roche Close | Under investigation |
| Sep 2025 | Other theft | The Slade Greens | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitteney Drive North | Under investigation |
| Sep 2025 | Other theft | Sturdee Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Sturdee Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Whitteney Drive North | Under investigation |
| Sep 2025 | Violence and sexual offences | Camfield Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Sturdee Green | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sturdee Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Autumn Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Autumn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Autumn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Autumn Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Oak Pool Gardens | — |
| Sep 2025 | Public order | Cherry Orchard Court | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.