Total Crime Rate
34.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Duncan Road area has the 5th lowest crime rate of 47 local areas in Aylestone , and the 155th lowest crime rate of 954 local areas in Leicester .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Duncan Road (LE2 8EF) in the last 12 months was 34.0 per 1,000 residents and was 72.2% lower than the Aylestone average (122.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2023. The fastest-growing crime category was Public order ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2023.
Violent crimes totalled 5 (β 17.0 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has rising ( 120.0% comparing early vs recent averages) .
In the area around Duncan Road (LE2 8EF), the main crime hotspot is near Saffron Lane. Police recorded 92 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Aylestone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Lorraine Road | β |
| Sep 2025 | Vehicle crime | Percy Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Saffron Lane | β |
| Sep 2025 | Anti-social behaviour | Saffron Lane | β |
| Sep 2025 | Violence and sexual offences | Denmark Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Harold Street | Under investigation |
| Sep 2025 | Vehicle crime | Harold Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Harold Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gedge Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Saffron Lane | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Burgess Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Hallaton Street | Under investigation |
| Sep 2025 | Public order | Hallaton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Cyprus Road | β |
| Sep 2025 | Criminal damage and arson | St Andrews Road | Under investigation |
| Sep 2025 | Other theft | St Andrews Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Leeson Street | Under investigation |
| Sep 2025 | Robbery | Saffron Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Denmark Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Duncan Road | β |
| Sep 2025 | Violence and sexual offences | Hawkesbury Road | Under investigation |
| Sep 2025 | Public order | Saffron Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bloomfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Duncan Road | β |
| Sep 2025 | Violence and sexual offences | Bloomfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Saffron Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Saffron Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Saffron Lane | Under investigation |
| Sep 2025 | Theft from the person | Lorraine Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Lorraine Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.