Total Crime Rate
100.7 per 1,000
All offences · Oct 2024 - Sep 2025Devana Road area has the 21st highest crime rate of 80 local areas in Spinney Hills , and the 410th highest crime rate of 954 local areas in Leicester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Devana Road (LE2 1PL) in the last 12 months was 100.7 per 1,000 residents and was 70.6% higher than the Spinney Hills average (59.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 32 (≈ 57.6 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -17.5% comparing early vs recent averages) .
In the area around Devana Road (LE2 1PL), the highest concentration of overall crime is near Supermarket, where police recorded 82 incidents. Violent and public-order offences occur most often near Ripon Street (51 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Spinney Hills| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Myrtle Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sawley Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Evington Place | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Kimberley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Normanton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingston Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Other theft | Ashfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Beckingham Road | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Evington Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Beckingham Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Beckingham Road | — |
| Sep 2025 | Violence and sexual offences | Ripon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sawley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Linton Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ripon Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ripon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Linton Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Evington Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kimberley Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Oakfield Road | — |
| Sep 2025 | Drugs | Linton Street | Under investigation |
| Sep 2025 | Burglary | Linton Street | Under investigation |
| Sep 2025 | Robbery | Draper Street | Under investigation |
| Sep 2025 | Public order | Draper Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Draper Street | Under investigation |
| Sep 2025 | Burglary | Draper Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kimberley Road | Under investigation |
| Sep 2025 | Vehicle crime | Stanley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kimberley Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.