Total Crime Rate
186.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
98.9 per 1,000
May 2025 - Apr 2026Dashwood Road area has the 6th highest crime rate of 77 local areas in Spinney Hills , and the 158th highest crime rate of 942 local areas in Leicester .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Dashwood Road (LE2 1PH) in the last 12 months was 186.8 per 1,000 residents and was 249.8% higher than the Spinney Hills average (53.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 48 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 54 (≈ 98.9 per 1,000 residents). Year-over-year these were falling ( -16.9% ). Over the last decade, overall crime has falling ( -60.1% comparing early vs recent averages) .
In the area around Dashwood Road (LE2 1PH), the main crime hotspot is near Ripon Street. Police recorded 57 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Leicester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Evington Place | Under investigation |
| Apr 2026 | Burglary | Cedar Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Evington Place | — |
| Apr 2026 | Violence and sexual offences | Lonsdale Street | Under investigation |
| Apr 2026 | Possession of weapons | Bartholomew Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Chandos Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chandos Street | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Cedar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedar Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cedar Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cedar Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Cedar Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Roslyn Street | — |
| Apr 2026 | Anti-social behaviour | Devana Road | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Tennyson Street | — |
| Apr 2026 | Bicycle theft | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Chaucer Street | Under investigation |
| Apr 2026 | Public order | Chaucer Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Chaucer Street | Under investigation |
| Apr 2026 | Vehicle crime | St Stephens Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Evington Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lyme Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Mayfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Biddulph Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Elmfield Avenue | — |
| Apr 2026 | Criminal damage and arson | Stanley Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Ripon Street | Under investigation |
| Apr 2026 | Burglary | Elmfield Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.