Total Crime Rate
113.9 per 1,000
All offences · Oct 2024 - Sep 2025Victoria Terrace area has the 15th highest crime rate of 80 local areas in Spinney Hills , and the 359th highest crime rate of 954 local areas in Leicester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Victoria Terrace (LE2 1NF) in the last 12 months was 113.9 per 1,000 residents and was 92.9% higher than the Spinney Hills average (59.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 8.3% YoY). The sharpest decline was Criminal damage and arson ( -60.0% YoY).
Violent crimes totalled 18 (≈ 50.0 per 1,000 residents). Year-over-year these were falling ( -21.7% ). Over the last decade, overall crime has falling ( -60.4% comparing early vs recent averages) .
In the area around Victoria Terrace (LE2 1NF), the highest concentration of overall crime is near Onslow Street, where police recorded 96 incidents. Violent and public-order offences occur most often near Ripon Street (51 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Spinney Hills| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Abingdon Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Mill Hill Lane | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Highfield Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Sutherland Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chaucer Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mill Hill Lane | Under investigation |
| Sep 2025 | Shoplifting | Mill Hill Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Mill Hill Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Mill Hill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Mill Hill Lane | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Mayfield Road | Under investigation |
| Sep 2025 | Shoplifting | Mill Hill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Mill Hill Lane | Awaiting court outcome |
| Sep 2025 | Public order | Mill Hill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Mill Hill Lane | Under investigation |
| Sep 2025 | Burglary | Mill Hill Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | St James Road | Under investigation |
| Sep 2025 | Bicycle theft | Mill Hill Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Mill Hill Lane | — |
| Sep 2025 | Violence and sexual offences | Highfield Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Albans Road | — |
| Sep 2025 | Violence and sexual offences | Chaucer Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Further/Higher Educational Building | Local resolution |
| Sep 2025 | Criminal damage and arson | Skipworth Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St James Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | St James Terrace | Local resolution |
| Sep 2025 | Possession of weapons | St James Terrace | Unable to prosecute suspect |
| Sep 2025 | Public order | St James Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | St James Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Medway Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.