Total Crime Rate
8.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Aldeby Close area has the 3rd lowest crime rate of 34 local areas in Enderby , and the 12th lowest crime rate of 288 local areas in Blaby .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Aldeby Close (LE19 2BA) in the last 12 months was 8.6 per 1,000 residents and was 96.3% lower than the Enderby average (230.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 1 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
In the area around Aldeby Close (LE19 2BA), the main crime hotspot is near Hill View. Police recorded 318 crimes here, including 155 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Enderby| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hill View | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hill View | Under investigation |
| Apr 2026 | Other theft | Hill View | Under investigation |
| Apr 2026 | Public order | Hill View | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hill View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hill View | — |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill View | Unable to prosecute suspect |
| Apr 2026 | Other crime | Hill View | Under investigation |
| Apr 2026 | Other crime | Hill View | Under investigation |
| Apr 2026 | Other crime | Hill View | Under investigation |
| Apr 2026 | Other crime | Hill View | Under investigation |
| Apr 2026 | Other crime | Hill View | Under investigation |
| Apr 2026 | Violence and sexual offences | Peters Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Peters Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Hill View | — |
| Apr 2026 | Anti-social behaviour | Hill View | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.