Total Crime Rate
51.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.7 per 1,000
May 2025 - Apr 2026Holmden Avenue area has the 27th highest crime rate of 56 local areas in Wigston All Saints , and the 79th highest crime rate of 178 local areas in Oadby and Wigston .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Holmden Avenue (LE18 2EF) in the last 12 months was 51.7 per 1,000 residents and was 40.6% lower than the Wigston All Saints average (87.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Public order ( -40.0% YoY).
Violent crimes totalled 15 (≈ 28.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -71.0% comparing early vs recent averages) .
In the area around Holmden Avenue (LE18 2EF), the highest concentration of overall crime is near Whitehead Crescent, where police recorded 19 incidents. Violent and public-order offences occur most often near Holmden Avenue (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Wigston Fields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Holmden Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Orson Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Orson Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Breedon Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Holmden Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Abington Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Shardlow Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Rutland Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Aylestone Lane | — |
| Apr 2026 | Violence and sexual offences | Whitehead Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Whitehead Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Whitehead Crescent | Under investigation |
| Apr 2026 | Theft from the person | Whitehead Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Cherry Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cherry Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Aylestone Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Aylestone Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Aylestone Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Holmden Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Holmden Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Central Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.